Home

hydrocephalus gene panel

Multi-omic analysis elucidates the genetic basis of hydrocephalus -  ScienceDirect
Multi-omic analysis elucidates the genetic basis of hydrocephalus - ScienceDirect

X-linked Hydrocephalus (L1 Syndrome) | MedLink Neurology
X-linked Hydrocephalus (L1 Syndrome) | MedLink Neurology

JCM | Free Full-Text | Reappraisal of Pediatric Normal-Pressure  Hydrocephalus
JCM | Free Full-Text | Reappraisal of Pediatric Normal-Pressure Hydrocephalus

Yale Scientists Identify New Genes Related to Congenital Hydrocephalus <  Yale School of Medicine
Yale Scientists Identify New Genes Related to Congenital Hydrocephalus < Yale School of Medicine

Impaired neurogenesis alters brain biomechanics in a neuroprogenitor-based  genetic subtype of congenital hydrocephalus. - Abstract - Europe PMC
Impaired neurogenesis alters brain biomechanics in a neuroprogenitor-based genetic subtype of congenital hydrocephalus. - Abstract - Europe PMC

The genetic basis of hydrocephalus: genes, pathways, mechanisms, and global  impact | medRxiv
The genetic basis of hydrocephalus: genes, pathways, mechanisms, and global impact | medRxiv

Characterization of Rfx4 +/-mice with hydrocephalus. (A) H&E staining.... |  Download Scientific Diagram
Characterization of Rfx4 +/-mice with hydrocephalus. (A) H&E staining.... | Download Scientific Diagram

The genetic landscape of familial congenital hydrocephalus - Shaheen - 2017  - Annals of Neurology - Wiley Online Library
The genetic landscape of familial congenital hydrocephalus - Shaheen - 2017 - Annals of Neurology - Wiley Online Library

Transcriptomic profile of infants with postinfectious hydrocephalus... |  Download Scientific Diagram
Transcriptomic profile of infants with postinfectious hydrocephalus... | Download Scientific Diagram

Growth retardation and lethal hydrocephalus in ␣ -adducin– null mice.... |  Download Scientific Diagram
Growth retardation and lethal hydrocephalus in ␣ -adducin– null mice.... | Download Scientific Diagram

Genomics England PanelApp
Genomics England PanelApp

Hydrocephalus due to multiple ependymal malformations is caused by  mutations in the MPDZ gene | Acta Neuropathologica Communications | Full  Text
Hydrocephalus due to multiple ependymal malformations is caused by mutations in the MPDZ gene | Acta Neuropathologica Communications | Full Text

Cells | Free Full-Text | Hydrocephalus in Nfix&minus;/&minus; Mice Is  Underpinned by Changes in Ependymal Cell Physiology
Cells | Free Full-Text | Hydrocephalus in Nfix&minus;/&minus; Mice Is Underpinned by Changes in Ependymal Cell Physiology

Impaired neurogenesis alters brain biomechanics in a neuroprogenitor-based  genetic subtype of congenital hydrocephalus | Nature Neuroscience
Impaired neurogenesis alters brain biomechanics in a neuroprogenitor-based genetic subtype of congenital hydrocephalus | Nature Neuroscience

Genetic Mutations and their Role in Congenital Hydrocephalus
Genetic Mutations and their Role in Congenital Hydrocephalus

Congenital hydrocephalus: new Mendelian mutations and evidence for  oligogenic inheritance | Human Genomics | Full Text
Congenital hydrocephalus: new Mendelian mutations and evidence for oligogenic inheritance | Human Genomics | Full Text

The genetic basis of hydrocephalus: genes, pathways, mechanisms, and global  impact | medRxiv
The genetic basis of hydrocephalus: genes, pathways, mechanisms, and global impact | medRxiv

Frontiers | Diagnostic Approach to Macrocephaly in Children
Frontiers | Diagnostic Approach to Macrocephaly in Children

Genetic deletion of Rnd3 results in aqueductal stenosis leading to  hydrocephalus through up-regulation of Notch signaling | PNAS
Genetic deletion of Rnd3 results in aqueductal stenosis leading to hydrocephalus through up-regulation of Notch signaling | PNAS

Frontiers | Recessive Inheritance of Congenital Hydrocephalus With Other  Structural Brain Abnormalities Caused by Compound Heterozygous Mutations in  ATP1A3
Frontiers | Recessive Inheritance of Congenital Hydrocephalus With Other Structural Brain Abnormalities Caused by Compound Heterozygous Mutations in ATP1A3

Visualizing flow in an intact CSF network using optical coherence  tomography: implications for human congenital hydrocephalus | Scientific  Reports
Visualizing flow in an intact CSF network using optical coherence tomography: implications for human congenital hydrocephalus | Scientific Reports

CSF Bypass Surgery in Children with Hydrocephalus: Modern Possibilities,  Prospects and Ways of Solving the Correction of Complications | IntechOpen
CSF Bypass Surgery in Children with Hydrocephalus: Modern Possibilities, Prospects and Ways of Solving the Correction of Complications | IntechOpen

Genes causing congenital hydrocephalus: Their chromosomal characteristics  of telomere proximity and DNA compositions - ScienceDirect
Genes causing congenital hydrocephalus: Their chromosomal characteristics of telomere proximity and DNA compositions - ScienceDirect